hunter.0819
| Online: | 2 Years Ago | Name: | - Private - | |
| Updated: | 2 Years Ago | Gender: | Female | |
| Joined: | 2 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Liberal | Education: | High School | |
| Party: | Undecided | Ethnicity: | Black | |
| Relationship: | Single | Income: | Not Saying | |
| Interested: | in Men and Women | Occupation: | Not Saying | |
| Looking: | Friendship, Dating, Networking | Religion: | Christian - Baptist |
| About Me: | um pretty well rounded,intelligent despite many ethnicity stereotypes:P |
| Activities: | everything! |
| Beliefs: | equality! |
| Quotes: | "At certain times I have no race I am me."Zora Neal Hurston |
| High School: | Richmond Hill High School, Class of 2013
Richmond Hill, Georgia, United States
|
2 Debates
Why we debate?


Why do we debate?To get our point across , to have some record of being heard?I know this may seem silly but everyone has their own opinion and in my opinion a debate Isn't about what you believe at all .A debate is about how well you present what you believe. To me sometimes debates may be pointless because everyone is not open mined to anthers ,well pitch they may take noting from the debate even if they lost .So why do we debate I'm kinda playing devils advocate so bear with me....
Voting Period
19 Comments
Updated 2 Years Ago
Is the american dream fact or fiction?


The American dream is based off of a faulty assumtion that all people can suceed through hard work ....
Voting Period
0 Comments
Updated 2 Years Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 2 |
| Lost: | 2 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 63.57% |
| Elo Ranking: | 1,788 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | Con |
| | Affirmative Action | Con |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | Con |
| | Drug Legalization | Con |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Con |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Und |
| | Labor Union | Con |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Und |
| | Medical Marijuana | N/O |
| | Military Intervention | N/S |
| | Minimum Wage | N/O |
| | National Health Care | N/O |
| | National Retail Sales Tax | N/O |
| | Occupy Movement | N/S |
| | Progressive Tax | N/O |
| | Racial Profiling | Con |
| | Redistribution | N/S |
| | Smoking Ban | Und |
| | Social Programs | N/O |
| | Social Security | N/O |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/O |
| | Torture | N/S |
| | United Nations | Und |
| | War in Afghanistan | Und |
| | War on Terror | Und |
| | Welfare | Und |









