imjustme
| Online: | 4 Years Ago | Name: | - Private - | |
| Updated: | 5 Years Ago | Gender: | Male | |
| Joined: | 5 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | High School | |
| Party: | Not Saying | Ethnicity: | Asian | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Student | |
| Looking: | No Answer | Religion: | Christian |
| Activities: | Swimming |
| Beliefs: | Sometimes, Conceding opens the argument. |
| Quotes: | Stop Complaining Start talking. |
1 Debate
A just society ought not to use the death penalty as a form of punishment.

Just Society: a society that is deemed just due to its moral and just actions to remain just Punishment:a temporary penalty inflicted for an offense, fault Ought: different from should according to David Hume's philosophy of moral judgment. A just society is one in which the very basic principle of justice is upheld and promoted within a society, that principle is that of remaining moral. Every individual has their own interpretation of justice, but every theory of justice links back to its...
Voting Period
2 Comments
Updated 4 Years Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 63.57% |
| Elo Ranking: | 1,927 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 14 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
imjustme does not have any Debate.org friends.
imjustme has not added any photo albums.
| | Abortion | Pro |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Con |
| | Capitalism | N/S |
| | Civil Unions | Pro |
| | Death Penalty | Pro |
| | Drug Legalization | Pro |
| | Electoral College | N/S |
| | Environmental Protection | Con |
| | Estate Tax | Con |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | Con |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Pro |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Con |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | Pro |
| | National Health Care | Pro |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | Pro |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | Pro |
| | Social Programs | Pro |
| | Social Security | Con |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | Con |
| | Torture | N/S |
| | United Nations | Con |
| | War in Afghanistan | Con |
| | War on Terror | Pro |
| | Welfare | Pro |


