jasminecarreon94
| Online: | 2 Years Ago | Name: | - Private - | |
| Updated: | 2 Years Ago | Gender: | Female | |
| Joined: | 2 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | High School | |
| Party: | Not Saying | Ethnicity: | Other | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | in Men | Occupation: | Teacher | |
| Looking: | Friendship | Religion: | Other |
| About Me: | My name is Jasmine, I am on Debate Council for my school, Secretary. This is my second year debating in Public Forum, and my first year trying Oratory. |
| Activities: | Uhh.. Debate. Volleyball. |
| Beliefs: | None of your concern, listing your beliefs is just setting you up to get yelled at by someone who disagrees with your beliefs. |
| Books: | Thirteen Reasons Why |
| Movies: | Tooo, many. |
| Music: | New Found Glory, Tech N9ne, Angels&Airwaves, Blink 182, are some personal favorites. (: |
| Quotes: | 'Tell a lie loud enough, and long enough; people will believe you.' -Hitler. |
| Sports Teams: | San Francisco 49ers.. :D |
| TV Shows: | Friends, Locked Up Abroad.. etc. |
| High School: | Copper Hills Youth Center, Class of 2012
West Jordan, Utah, United States
|
Post a comment to jasminecarreon94's profile.

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 0 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 0.00% |
| Elo Ranking: | 0 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
jasminecarreon94 does not have any Debate.org friends.
jasminecarreon94 has not added any photo albums.
| | Abortion | N/O |
| | Affirmative Action | N/O |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Und |
| | Capitalism | N/S |
| | Civil Unions | Und |
| | Death Penalty | Con |
| | Drug Legalization | Pro |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | Und |
| | European Union | N/S |
| | Euthanasia | Und |
| | Federal Reserve | N/S |
| | Flat Tax | Und |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Und |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Und |
| | Labor Union | N/O |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | Pro |
| | National Health Care | N/O |
| | National Retail Sales Tax | N/O |
| | Occupy Movement | N/S |
| | Progressive Tax | N/O |
| | Racial Profiling | N/O |
| | Redistribution | N/S |
| | Smoking Ban | Pro |
| | Social Programs | Pro |
| | Social Security | Pro |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/O |
| | Torture | N/S |
| | United Nations | Pro |
| | War in Afghanistan | Und |
| | War on Terror | Con |
| | Welfare | Pro |


