| Online: | 4 Years Ago | Name: | - Private - | |
| Updated: | 5 Years Ago | Gender: | Male | |
| Joined: | 5 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Liberal | Education: | High School | |
| Party: | Democratic Party | Ethnicity: | White | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | in Women | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
| Activities: | Bowling, Hiking, Walking |
| Quotes: | Peace Cannot be kept by force it may only be achieved by understanding" - Albert Einstien |
Gay Marriage

Gay Marriage is as legitimate as heterosexual marriage: 1) Love will always be love regardless as whom it is to. 2) It is a persons right to a homosexual marriage and no one should be able to take that right away. If someone does not wish to have a gay marriage then they don't have to, but my question for my opponent is why take that right away from some one else?...
State and Religion need to be kept apart


The reason the pilgrims on the Mayflower came over seas, to what was back then 'The new world',was to escape religious persecution by the British government. May I point out that the British government was heavily influenced by the church. I am not in any way trying to insult religion. I have the opinion that if religion were to seep into state again America would only be retrogressing. Now hear me out I think that every one is entitled to their own beliefs and religion is a great way for many...
Abortion should be allowed


Abortion is the right of an individual woman. Whether they choose to get one or not it should always be an available option. It is not the right of myself or anyone else to deny that woman her rights to an abortion. If you do not wish to have an abortion than don't get one but why strip others of that right. A woman should be able to decide what she does with he own body. Every child born should be wanted. The consequences of not allowing abortion in a steryl place would result in women going in...

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 3 |
| Lost: | 2 |
| Tied: | 0 |
| Won: | 1 |
| Win Ratio: | 33.33% |
| Percentile: | 66.10% |
| Elo Ranking: | 1,891 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 107 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | Pro |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | Pro |
| | Death Penalty | Con |
| | Drug Legalization | Con |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | Pro |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Con |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Con |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | Pro |
| | National Health Care | Pro |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | Pro |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | Pro |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | Pro |
| | Torture | N/S |
| | United Nations | Pro |
| | War in Afghanistan | N/S |
| | War on Terror | Con |
| | Welfare | Pro |


