krekre10
| Online: | 1 Year Ago | Name: | - Private - | |
| Updated: | 1 Year Ago | Gender: | Female | |
| Joined: | 1 Year Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Some College | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | in Men | Occupation: | Student | |
| Looking: | Networking | Religion: | Christian |
| College: | William Paterson University of New Jersey, Undergraduate Class of 2012
Wayne, New Jersey, United States
|
1 Debate
Britney Spears is a terrible singer.
I believe that Britney Spears is a terrible singer. She may have started off with a decent voice at a young age, however as she evolved into the "super star" that she is , she lost all of her singing talent. The fact that she sells so many records and continues to tour and make millions off a concert based on lip syncing just doesn't seem right to me....
Post Voting Period
3 Comments
Updated 1 Year Ago
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 1 |
| Win Ratio: | 100.00% |
| Percentile: | 82.08% |
| Elo Ranking: | 2,125 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
krekre10 does not have any Debate.org friends.
krekre10 has not added any photo albums.
| | Abortion | Pro |
| | Affirmative Action | N/O |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/O |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | Con |
| | Drug Legalization | N/S |
| | Electoral College | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Und |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | Pro |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | Und |
| | War on Terror | N/S |
| | Welfare | N/S |


