| Online: | 1 Month Ago | Name: | - Private - | |
| Updated: | 2 Months Ago | Gender: | Male | |
| Joined: | 1 Year Ago | Birthday: | - Private - | |
| President: | No One (No President) | Email: | - Private - | |
| Ideology: | Communist | Education: | High School | |
| Party: | Communist Party | Ethnicity: | Asian | |
| Relationship: | In a Relationship | Income: | Not Saying | |
| Interested: | in Women | Occupation: | Student | |
| Looking: | Friendship, A Relationship | Religion: | Christian - Baptist |
jo mama jokes

the first round will be rules there will be three rounds after the first and you can post two jokes in each. please no swearing....
Chuck Norris Facts Competition

Round 1: Accepting the CompetitionRound 2-5: One Chuck Norris Fact each.Good luck to my opponent. ...
gun banns


If we ban guns, pistols should come before assault rifles. I believe no guns should be banned. Opponent must argue that either all guns should be banned, or just assault rifles....
Yo Mama jokes Ultimate Battle

Yo mama Jokes Ultimate Battle! Each of us does 1 joke/ round, a total of 5. Bring it on! (I will do 2 jokes in rd. 2 because it counts this as my round 1.)...
The Holocaust was a Bad Thing


I really just want to see if anyone will take me on for this one. So let's do this:Definitions: "Holocaust" - As in the one Hitler initiated in Germany in the early-mid 20th Century "Bad Thing" - Bad, Thing.1. Millions of people diedDeath of innocent people tends to usually be bad.That will be my only argument for now. Let's see where this goes... ...

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 5 |
| Lost: | 1 |
| Tied: | 1 |
| Won: | 3 |
| Win Ratio: | 75.00% |
| Percentile: | 91.26% |
| Elo Ranking: | 2,218 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 10 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | |
| | Affirmative Action | |
| | Animal Rights | |
| | Barack Obama | |
| | Border Fence | |
| | Capitalism | |
| | Civil Unions | |
| | Death Penalty | |
| | Drug Legalization | |
| | Electoral College | |
| | Environmental Protection | |
| | Estate Tax | |
| | European Union | N/O |
| | Euthanasia | |
| | Federal Reserve | N/O |
| | Flat Tax | |
| | Free Trade | N/O |
| | Gay Marriage | |
| | Global Warming Exists | |
| | Globalization | Pro |
| | Gold Standard | N/O |
| | Gun Rights | |
| | Homeschooling | Con |
| | Internet Censorship | Con |
| | Iran-Iraq War | N/O |
| | Labor Union | |
| | Legalized Prostitution | N/O |
| | Medicaid & Medicare | N/O |
| | Medical Marijuana | |
| | Military Intervention | N/O |
| | Minimum Wage | |
| | National Health Care | N/O |
| | National Retail Sales Tax | |
| | Occupy Movement | N/O |
| | Progressive Tax | N/O |
| | Racial Profiling | N/O |
| | Redistribution | N/O |
| | Smoking Ban | Pro |
| | Social Programs | N/O |
| | Social Security | Pro |
| | Socialism | Pro |
| | Stimulus Spending | Pro |
| | Term Limits | |
| | Torture | |
| | United Nations | Pro |
| | War in Afghanistan | N/O |
| | War on Terror | N/O |
| | Welfare | N/O |







