mathew.palmieri
| Online: | 10 Months Ago | Name: | - Private - | |
| Updated: | 10 Months Ago | Gender: | Male | |
| Joined: | 10 Months Ago | Birthday: | - Private - | |
| President: | Barack Obama (Democratic Party) | Email: | - Private - | |
| Ideology: | Undecided | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Single | Income: | Not Saying | |
| Interested: | in Women | Occupation: | Technical | |
| Looking: | Friendship | Religion: | Not Saying |
1 Debate
Viacom should not pull their channels just because custermers should not pay more on their bill

on the July 10 of 2012 Viacom sent a letter to direct tv saying that if they did ndt force costermers to pay More to watch they would pull their channels direct tv refused and so Viacom pull their channels from direct tv http://www.youtube.com/user/directv?feature=results_main this is stupid Viacom should not be doing this sure economic times are tough but is this really necessary ill go deeper if you accept my debate...
Post Voting Period
2 Comments
Updated 10 Months Ago
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 63.57% |
| Elo Ranking: | 1,889 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
mathew.palmieri does not have any Debate.org friends.
mathew.palmieri has not added any photo albums.
| | Abortion | Con |
| | Affirmative Action | N/S |
| | Animal Rights | Con |
| | Barack Obama | N/S |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Electoral College | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | Con |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | Pro |
| | United Nations | N/S |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | N/S |


