| Online: | 2 Years Ago | Name: | - Private - | |
| Updated: | 4 Years Ago | Gender: | Male | |
| Joined: | 5 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Anarchist | Education: | High School | |
| Party: | Other | Ethnicity: | Not Saying | |
| Relationship: | In an Open Relationship | Income: | Less than $25,000 | |
| Interested: | No Answer | Occupation: | Student | |
| Looking: | No Answer | Religion: | Not Saying |
| Activities: | I am a member of the National Youth Rights Association, Americans for a Society Free from Age Restrictions, Students for Sensible Drug Policy, and Students for a Democratic Society (yes, they've re-formed) |
| Websites: | |
UN Security Council Reform (specifics in argument)

Reform plan: -Eliminate the permanent seats held by the US, China, the UK, and France -Institute "rotating permanent seats", that is, seats permanently assigned to regions, with the specific nation in the seat being elected amongst the region for a term -Increase the number of non-permanent seats to twenty The elimination of the permanent seats held by the UK and France is particularly important as those nations are not necessarily representative of the views of the European Union as a who...
The National Minimum Legal Drinking Age Act 1984 should be repealed and the drinking age eliminated
BACKGROUND: The National Minimum Drinking Age Act 1984 (also known as MLDA21) was passed by the US Congress on 17 July 1984. It requires states to create laws setting the minimum age to purchase or publicly posses alcoholic beverages to twenty-one. States that do not comply lose 10% of their federal highway funds. Some states also ban the private consumption of alcohol by those under the age of twenty-one, though this is not required by the Act. ARGUMENTS: MLDA21 should be repealed for the fo...
The age of consent should be eliminated
The age of consent should be eliminated. For purposes of this debate, the "age of consent" is the age at which a person's consent to sexual activity is considered legally valid. I allow my opponent to state their argument first....
I will, at some point, lose this debate
I will, at some point, for some length of time, lose this argument....
The voting age in the United States should be eliminated

The voting age in the United States should be eliminated for several reasons. First, this country was founded on 'no taxation without representation'. Despite this, in the 2008 presidential debate, over SEVENTY MILLION citizens, a majority of whom did pay taxes, were denied the basic democratic right to vote merely for having been born in the wrong year. Second, it's discriminatory. We've had laws in the past that arbitrarily denied the right to vote (laws against women or black people voting),...
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 11 |
| Lost: | 5 |
| Tied: | 0 |
| Won: | 6 |
| Win Ratio: | 54.55% |
| Percentile: | 95.42% |
| Elo Ranking: | 2,482 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 24 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | Pro |
| | Affirmative Action | Con |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Con |
| | Capitalism | N/S |
| | Civil Unions | Pro |
| | Death Penalty | Con |
| | Drug Legalization | Pro |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | Con |
| | European Union | N/S |
| | Euthanasia | Pro |
| | Federal Reserve | N/S |
| | Flat Tax | Con |
| | Free Trade | N/S |
| | Gay Marriage | Con |
| | Global Warming Exists | Pro |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Pro |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Con |
| | Labor Union | Pro |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Con |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | Con |
| | National Health Care | Con |
| | National Retail Sales Tax | Con |
| | Occupy Movement | N/S |
| | Progressive Tax | Con |
| | Racial Profiling | Con |
| | Redistribution | N/S |
| | Smoking Ban | Pro |
| | Social Programs | Con |
| | Social Security | Con |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | Con |
| | Torture | N/S |
| | United Nations | Con |
| | War in Afghanistan | Con |
| | War on Terror | Con |
| | Welfare | Con |








