mr22123456
| Online: | 11 Months Ago | Name: | - Private - | |
| Updated: | 11 Months Ago | Gender: | Male | |
| Joined: | 11 Months Ago | Birthday: | - Private - | |
| President: | No One (No President) | Email: | - Private - | |
| Ideology: | Liberal | Education: | Graduate Degree | |
| Party: | Workers World Party | Ethnicity: | Native American | |
| Relationship: | Married | Income: | $35,000 to $50,000 | |
| Interested: | in Men and Women | Occupation: | Executive | |
| Looking: | Friendship | Religion: | Christian - Greek Orthodox |
| About Me: | i am so simply and sincerely person. |
| Activities: | beach |
| Beliefs: | catholic |
| Books: | novel |
| Movies: | dramma |
| Music: | blues |
| Quotes: | aims |
| Sports Teams: | football |
| TV Shows: | Comedy |
Post a comment to mr22123456's profile.

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 0 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 0.00% |
| Elo Ranking: | 0 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
mr22123456 does not have any Debate.org friends.
mr22123456 has not added any photo albums.
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Electoral College | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | N/S |


