nidamillion
| Online: | 4 Years Ago | Name: | - Private - | |
| Updated: | 4 Years Ago | Gender: | Female | |
| Joined: | 4 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Liberal | Education: | Some College | |
| Party: | Veterans Party of America | Ethnicity: | Black | |
| Relationship: | Married | Income: | Less than $25,000 | |
| Interested: | No Answer | Occupation: | - Private - | |
| Looking: | Friendship | Religion: | Other |
| About Me: | 45yrs old, Black woman, married, two adult sons, I'm from PA but live in Atlanta GA. I am a army veteran |
| Activities: | blogging, watching dvd's, the food network, and CNN. |
| Beliefs: | Karma, You put it there it's gonna come back. |
| Movies: | Corrina, Corrina Negotiator, the night of theLiving dead, Halloween, |
| Music: | Rap and Hip Hop, Soul, Blue lights n the basement, 80's |
| Quotes: | If I knew then what I know now. What goes around comes around, |
| Sports Teams: | Pittsburgh Steelers, Lakers, and 1, |
| TV Shows: | Food network, Intervention, CSI special victims unit, FAMILY GUY. |
| High School: | Valley Shs, Class of 1981
New Kensington, Pennsylvania, United States
|
Post a comment to nidamillion's profile.
nidamillion's profile comments are private.
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 0 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 0.00% |
| Elo Ranking: | 0 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 1 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
nidamillion does not have any Debate.org friends.
nidamillion has not added any photo albums.
| | Abortion | Pro |
| | Affirmative Action | Pro |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Pro |
| | Capitalism | N/S |
| | Civil Unions | Pro |
| | Death Penalty | Con |
| | Drug Legalization | Pro |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | Pro |
| | European Union | N/S |
| | Euthanasia | Pro |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | N/S |


