| Online: | 4 Days Ago | Name: | - Private - | |
| Updated: | 1 Year Ago | Gender: | Female | |
| Joined: | 3 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
Sing-Off

HEY! So I'm finally feeling better, so as long as you're up to it we can FINALLY do this haha. Rules: Opponent challenges me to a genre, then she must sing that genre. Then I pick a new genre, sing it, and then she sings it- etc. As far as the voting goes, just check off everything for the person you want to vote for! Are we still starting with 90s pop?...
Physiognomy/anthroposcopy

Physiognomy or anthroposcopy is the science of correlation between person's traits/character/social niche and his/her outer appearance, with primary focus on the person's physiognomy (the face). Physiognomy, in its yet fledgling stage, remains still a relatively controversial, and perhaps accordingly, largely unexplored area of scientific expertise, if one can call it that. Few agree, some are quick to pass it off as pseudoscience, and the majority others, though seeing its merits and its rati...
Song Challenge

This is almost like the epic song debates that are up right now. Ok how this will work is, every round both pro and con will post a song. We will each pick a specific theme that the song has to be about like love, break up, murder, best Fk life song, absolute nonsense, best dance song, best date song, making love song, and etc you get the point. So, for round 1 I will say a theme, and post a song from like Youtube. At the end of the 1 round Con will not only post his song, but a second vid...
poem debate
I was cold and hurting lost out in the night wandering and searching for heaven's light I saw the night sky clearing when you spread your rainbow wings But little did I know what joy you would bring From that moment on a friendship did start you kissed away my tears and sheltered my heart I bless the day God sent him from above But then I grew fearful for I had fallen in love I told you this feeling and what did you say? You said you liked our friendship and that's how...
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 8 |
| Lost: | 1 |
| Tied: | 1 |
| Won: | 6 |
| Win Ratio: | 85.71% |
| Percentile: | 94.76% |
| Elo Ranking: | 2,376 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 5008 |
| Votes Cast: | 47 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Electoral College | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | N/S |









