There are 10,763 members on the Leader Board. Showing 91 through 120 records.
The Leader Board
Our Leaderboard features two different ranking systems. The first, ranks members based off of the sheer quantity of debates they have won. The second, referred to as Elo, is a more comprehensive ranking system that factors in things such as the experience and win/loss record of your opponents and then awards points based off of the difficulty level of your opponents.
| Member | Debates | Won | Lost | Tied | Win Ratio | Percentile | Elo |
|---|---|---|---|---|---|---|---|
| 39 | 31 | 8 | 0 | 79.49% | 99.15% | 3,907 | |
| 44 | 31 | 12 | 1 | 72.09% | 99.14% | 3,106 | |
| 45 | 31 | 12 | 2 | 72.09% | 99.12% | 2,676 | |
| 34 | 31 | 2 | 1 | 93.94% | 99.10% | 3,788 | |
| 31 | 30 | 1 | 0 | 96.77% | 99.10% | 3,845 | |
| 41 | 30 | 10 | 1 | 75.00% | 99.10% | 2,931 | |
| 40 | 29 | 7 | 4 | 80.56% | 99.08% | 3,321 | |
| 40 | 29 | 9 | 2 | 76.32% | 99.08% | 3,386 | |
| 51 | 31 | 13 | 7 | 70.45% | 99.06% | 2,941 | |
| 42 | 29 | 12 | 1 | 70.73% | 99.06% | 3,171 | |
| 38 | 29 | 5 | 4 | 85.29% | 99.05% | 3,192 | |
| 43 | 30 | 9 | 4 | 76.92% | 99.03% | 3,102 | |
| 38 | 28 | 9 | 1 | 75.68% | 99.03% | 3,208 | |
| 42 | 28 | 14 | 0 | 66.67% | 99.00% | 2,915 | |
| 50 | 28 | 22 | 0 | 56.00% | 99.00% | 2,454 | |
| 38 | 28 | 3 | 7 | 90.32% | 98.99% | 3,437 | |
| 30 | 28 | 2 | 0 | 93.33% | 98.98% | 3,481 | |
| 35 | 27 | 0 | 8 | 100.00% | 98.97% | 3,911 | |
| 41 | 27 | 9 | 5 | 75.00% | 98.97% | 2,854 | |
| 58 | 26 | 22 | 10 | 54.17% | 98.95% | 2,106 | |
| 38 | 27 | 10 | 1 | 72.97% | 98.95% | 3,256 | |
| 30 | 26 | 3 | 1 | 89.66% | 98.94% | 3,344 | |
| 40 | 26 | 13 | 1 | 66.67% | 98.92% | 2,745 | |
| 33 | 26 | 7 | 0 | 78.79% | 98.91% | 3,236 | |
| 39 | 26 | 10 | 3 | 72.22% | 98.90% | 2,936 | |
| 46 | 26 | 15 | 5 | 63.41% | 98.89% | 2,572 | |
| 34 | 25 | 6 | 3 | 80.65% | 98.87% | 3,249 | |
| 31 | 25 | 4 | 2 | 86.21% | 98.86% | 3,377 | |
| 37 | 25 | 9 | 3 | 73.53% | 98.85% | 2,868 | |
| 92 | 25 | 53 | 14 | 32.05% | 98.84% | 1,969 |





























