poet
| Online: | 1 Year Ago | Name: | - Private - | |
| Updated: | 1 Year Ago | Gender: | Female | |
| Joined: | 1 Year Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Undecided | Education: | Other | |
| Party: | Democratic Party | Ethnicity: | White | |
| Relationship: | In a Relationship | Income: | Less than $25,000 | |
| Interested: | in Men and Women | Occupation: | Student | |
| Looking: | Friendship | Religion: | Wikkan |
| About Me: | i am a poet. i am new to debating, i accidently sighned up for it as a class this year. i am no good at speaking in front of people but i enjoy silent debating. |
| Activities: | writing, running, reading, swimming, hiking. |
| Beliefs: | i do not believe in god or heaven, i dont believe in miracles. |
| Books: | the collector, 3 reasons why, saving max |
| Movies: | sweeny todd, sleepy hollow, remember me |
| Music: | black veil brides, blink-182, linkin park, breaking benjamin, rush, audioslaves, scorpians |
| Quotes: | the greatest thing you'll ever learn is just to love and be loved in return.. |
Post a comment to poet's profile.

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 0 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 0.00% |
| Elo Ranking: | 0 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
poet does not have any Debate.org friends.
poet has not added any photo albums.
| | Abortion | Und |
| | Affirmative Action | N/O |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Con |
| | Capitalism | N/S |
| | Civil Unions | N/O |
| | Death Penalty | Con |
| | Drug Legalization | Con |
| | Electoral College | N/S |
| | Environmental Protection | N/O |
| | Estate Tax | N/O |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Und |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/O |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Con |
| | Labor Union | Und |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Und |
| | Medical Marijuana | Con |
| | Military Intervention | N/S |
| | Minimum Wage | N/O |
| | National Health Care | Und |
| | National Retail Sales Tax | Und |
| | Occupy Movement | N/S |
| | Progressive Tax | Und |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/O |
| | Social Programs | N/O |
| | Social Security | Und |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | Con |
| | War on Terror | Con |
| | Welfare | Und |


