policydebater
| Online: | 5 Years Ago | Name: | - Private - | |
| Updated: | 5 Years Ago | Gender: | Female | |
| Joined: | 5 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Liberal | Education: | High School | |
| Party: | Democratic Party | Ethnicity: | Asian | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Student | |
| Looking: | No Answer | Religion: | Not Saying |
| Activities: | Skiing, Swimming, Weight Lifting |
2 Debates
Gay marriage and equal rights
In America right now there is a huge flaw within the system. There are second class citizens living among us. WE are the nation that calls for equality and understanding. If so how is Gay Marriage illegal? Whether these people are born this way or choose to live that life style rights are being taken away from them. These rights include working benefits, hospital visits, the ability to have a family, and rights as humans. Now why is gay marriage illegal? The majority of the population base it on...
Voting Period
2 Comments
Updated 5 Years Ago
gay marriage
People should be allowed to make their own choices in life with out having their human rights taken away....
Voting Period
13 Comments
Updated 5 Years Ago
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 2 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 2 |
| Win Ratio: | 100.00% |
| Percentile: | 86.65% |
| Elo Ranking: | 2,236 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 3 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
policydebater does not have any Debate.org friends.
policydebater has not added any photo albums.
| | Abortion | Pro |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Con |
| | Capitalism | N/S |
| | Civil Unions | Con |
| | Death Penalty | Con |
| | Drug Legalization | Pro |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Con |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | Pro |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | Pro |
| | Social Programs | Pro |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | Con |
| | War in Afghanistan | Con |
| | War on Terror | Con |
| | Welfare | N/S |


