| Online: | 5 Years Ago | Name: | - Private - | |
| Updated: | 5 Years Ago | Gender: | Female | |
| Joined: | 5 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Conservative | Education: | Not Saying | |
| Party: | Republican Party | Ethnicity: | White | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Christian |
| Activities: | Basketball, Cycling, Dancing, Running, Tennis, Volleyball, Walking |
| Quotes: | There are only two ways to live your life. One is as though nothing is a miracle. The other is as though everything is a miracle. - Albert Einstein (1879-1955) |
Nepal Should Recieve Comprehensive Assistance for Its Children Over The Listed Nations Below


Out of Bhutan, Indonesia, Myanmar, Nepal, Philippines, and Vietnam, I believe that Nepal should recieve assistance for its children. I have a school debate on this issue, and I was just looking for some points others may possibly bring up. :) I have come up with a few, but not many. Thanks so much! :)...
Central Africa is the Region That Should Recieve the Most Help


Central Africa is a region with lots of suffering, and many do not recognize that. Many people will disagree and say that a different region of Africa needs help. The Southern region is known for HIV/AIDS. The Northern region is known for humanitarian crisises (Darfur) The Eastern region is known for constant ethnic rivalry. The Western region is known for its malnutrition. You don't hear much about Central. Central DOES suffer, and many people look to the other regions. In the Democra...
the war in Iraq should end now


this war has economically drained this country of its assets, and has caused numerous families to plunge into the darkness of confusion because there boys are six feet under and across the pond and it's all bush's fault....
Jesus is God incarnate.

I believe that Jesus was a prophet, not God incarnate. The Old testament states clearly that there is only ONE God. Matter of fact, its stated as such in the first commandment. All christians should pounce on this debate....
The Voting Age Should Be Dropped to 16


Young people today are well informed enough and mature enough to vote so the voting age should be lowered....

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 20 |
| Lost: | 12 |
| Tied: | 1 |
| Won: | 7 |
| Win Ratio: | 36.84% |
| Percentile: | 95.34% |
| Elo Ranking: | 1,655 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 109 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Electoral College | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | Pro |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | N/S |


