| Online: | 5 Years Ago | Name: | - Private - | |
| Updated: | 5 Years Ago | Gender: | Female | |
| Joined: | 5 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
visiting forces agreement should be abolioshed
vsisitng forces agreement entered into between the RP and ther USA is becoming abusive.... it has been my personal concern since ive seen my pinoy people suffering from the cruelty of these americans. an eye opener scenario is the subic rape scandal. is it not a learning point that we are abused by these white men?...
Intercultural approaches for teaching the Deaf

http://jimspoliticalthoughts.blogspot.com/... This Sunday, as students arrived at the North Carolina School for the Deaf, instead of allowing them to go to the dining hall for dinner, as was required, students were detained to the campus chapel, held for 3-3 1/2 hours (for 2 hours with no food). The entire time, the Dorm Representatives, all of whom were Deaf, were not allowed into the chapel building, and there was not a single Deaf person to communicate or explain the situation. Why were th...
no clear positive proof for papal claims, but negative evidence to the contrary
no clear evidence -------------- i came to the primacy realization slowly on my own, but there are in fact lots of materials on the subject. look to the orthodox if nothing else. here's some interesting books off hand for someone interested in that subject. You Are Peter: An Orthodox Reflection on the Exercise of Papal Primacy http://www.orthodoxytoday.org/articles4/CarlsonPrimacy.shtml Papacy and development : Newman and the primacy of the Pope Papal Primacy: From Its Origins to the...
is the rampant growth of business schools in india a boon or bane
many colleges r offering various business courses, or r planning to. reason, the demand for such courses is very high as it helped in getting a lucrative job with high perks very easily,and may be a job even before the completion of the course. thus this trend has shown the highway 2 earn money for various educational institutes. they r providing this degrees with or without any recognized technical approvals, with or without meeting the desired standards as specified by the recognized technical...
LD DEBATE IS SUPERIOR TO ALL OTHER FORMS OF DEBATE
I would like to see someone come up with arguments against the resolution. Policy debate is like playing with pokemon cards, public forum is illigite and congress is for those too nervous to have a little pressure to win....
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 13 |
| Lost: | 10 |
| Tied: | 2 |
| Won: | 1 |
| Win Ratio: | 9.09% |
| Percentile: | 66.83% |
| Elo Ranking: | 1,483 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 53 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Electoral College | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | N/S |


