saifkhan2
| Online: | 4 Years Ago | Name: | - Private - | |
| Updated: | 4 Years Ago | Gender: | Male | |
| Joined: | 4 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Liberal | Education: | Post Doctoral | |
| Party: | Democratic Socialists Party | Ethnicity: | Asian | |
| Relationship: | Single | Income: | More than $150,000 | |
| Interested: | in Women | Occupation: | Self-Employed | |
| Looking: | Friendship | Religion: | Atheist |
| About Me: | i am 13 years old but dont tell anyone cause i said i was older. i HAVE a psp, thats right HAVE and not DONT HAVE. |
| Activities: | RUNESCAPE |
| Beliefs: | BILI'S BELIEFS |
| Books: | HOW TO BE BILI |
| Movies: | THE ONES WITH BILI IN IT |
| Music: | LALALALA LA IM A BILI |
| Quotes: | LIVE FAT AND DIE YOUNG, MOW |
| Sports Teams: | MISSISAUGA LIONS! MOW! |
| TV Shows: | THE ONES WITH BILI IN IT, ALL OF THEM |
| Websites: | |
1 Debate
Runescape vs Maplestory
Runescape Sucks, They have a guiness world record for the most free 2 play people. but in know why runescape has more people. its because they dont have an emain verification system. That means 1 person can have unlimited accounts, but in maplestory story 1 person can only have 1 account unless they make multiple email addresess. Should it be maplestory has more playes or runescape?...
Post Voting Period
0 Comments
Updated 4 Years Ago
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 0 |
| Tied: | 1 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 64.35% |
| Elo Ranking: | 2,000 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
saifkhan2 does not have any Debate.org friends.
saifkhan2 has not added any photo albums.
| | Abortion | Pro |
| | Affirmative Action | Und |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Und |
| | Capitalism | N/S |
| | Civil Unions | Und |
| | Death Penalty | Pro |
| | Drug Legalization | Pro |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | Pro |
| | European Union | N/S |
| | Euthanasia | Und |
| | Federal Reserve | N/S |
| | Flat Tax | Und |
| | Free Trade | N/S |
| | Gay Marriage | Con |
| | Global Warming Exists | Con |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Pro |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | Pro |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | N/O |
| | Military Intervention | N/S |
| | Minimum Wage | N/O |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | Pro |


