sgreig
| Online: | 3 Years Ago | Name: | - Private - | |
| Updated: | 3 Years Ago | Gender: | Female | |
| Joined: | 3 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Conservative | Education: | Graduate Degree | |
| Party: | Independence Party | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
| About Me: | High school teacher who loves the challenge of working with kids who aren't always in the mood to work |
| Activities: | Gardening, reading, playing around with my family |
| Beliefs: | God rules with wisdom and power; Satan delights in convincing us we can 'be like God' through our own efforts. |
| Books: | Too many to list but my favorite authors include Tolkien, McAffrey, Cussler, DeMille, Peretti, Johansen... |
| Movies: | Lord of the Rings |
| Music: | Classic rock, easy listening, some country, some pop, not too much rap |
| Quotes: | Desiderata poem |
| Sports Teams: | New Orleans Saints, Indianapolis Colts |
| TV Shows: | Big Bang Theory, AFV, Criminal Minds |
Post a comment to sgreig's profile.
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 0 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 0.00% |
| Elo Ranking: | 0 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
0 Friends
sgreig does not have any Debate.org friends.
sgreig has not added any photo albums.
| | Abortion | Con |
| | Affirmative Action | Con |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/O |
| | Capitalism | N/S |
| | Civil Unions | Con |
| | Death Penalty | Pro |
| | Drug Legalization | Con |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | Con |
| | European Union | N/S |
| | Euthanasia | Con |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | N/S |


