| Online: | 6 Months Ago | Name: | - Private - | |
| Updated: | 1 Year Ago | Gender: | Male | |
| Joined: | 2 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | - Private - | Income: | Not Saying | |
| Interested: | - Private - | Occupation: | - Private - | |
| Looking: | - Private - | Religion: | Not Saying |
Human extinction can not be caused by humans


Debate round rules: Round 1: acceptance and clarification Round 2: posting of arguments (only) Round 3: arguments towards opponents case Round 4: defending case Round 5: final remarks (saying why you should win or get certain points) Pro: must say that human extinction can not be caused by humans, or in other words humans can not cause their own extinction. Con: must say that human extinction can be caused by humans, or in other words humans can cause their own extinction. Definiti...
It is not possible for the human race to become extinct after a nuclear war

1st round acceptance. Clarification: Pro: must say why it is NOT possible for the human race to become extinct after a nuclear war Con: must say why it is possible for the human race to become extinct after a nuclear war Good luck to my opponent....
It is possible to divide by zero

1st round is acceptance. Pro must say that it is possible to divide by zero. Con must say that it is not possible to divide by zero....
48/2(9+3) -- The answer is 2

Hello, readers. This is a simple mathematical problem. 48/2(9+3) I would be arguing that the answer to this problem is 2. I know, some of you are thinking "How the hell am I supposed to argue that the answer is not 2? There can be only one right answer to this mathematical problem!" However, if you try to solve this problem, I can bet that at least one of you readers will get a different answer from 2. If you do, I would be more than happy to debate with you. I urge the voters to...
Policy Debate: space topic 2011-2012


Here are the rules: 1. You MUST know how to do policy debate. If you don't know what I am talking about then do not accept the challenge. 2. You may either use Google docs or this to post your argument, I will use Google docs for my arguments 3. The winner gets all 7 points 4. Round one is acceptance It will go as follows: rd1: acceptance rd2: 1AC 1NC rd3: 2AC 2NC/1NR rd4: 1AR 2NR rd5: 2AR, con must either forfeit the round or do not bring up anything about the debate, to make it see...

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 20 |
| Lost: | 7 |
| Tied: | 3 |
| Won: | 10 |
| Win Ratio: | 58.82% |
| Percentile: | 96.76% |
| Elo Ranking: | 2,226 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | N/O |
| | Affirmative Action | N/O |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | Pro |
| | Capitalism | N/S |
| | Civil Unions | N/O |
| | Death Penalty | Pro |
| | Drug Legalization | Con |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | N/O |
| | European Union | N/S |
| | Euthanasia | N/O |
| | Federal Reserve | N/S |
| | Flat Tax | N/O |
| | Free Trade | N/S |
| | Gay Marriage | Und |
| | Global Warming Exists | Con |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | Und |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/O |
| | Labor Union | N/O |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/O |
| | Medical Marijuana | Con |
| | Military Intervention | N/S |
| | Minimum Wage | N/O |
| | National Health Care | N/O |
| | National Retail Sales Tax | N/O |
| | Occupy Movement | N/S |
| | Progressive Tax | N/O |
| | Racial Profiling | N/O |
| | Redistribution | N/S |
| | Smoking Ban | Con |
| | Social Programs | N/O |
| | Social Security | N/O |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/O |
| | Torture | N/S |
| | United Nations | Und |
| | War in Afghanistan | N/O |
| | War on Terror | Pro |
| | Welfare | N/O |








