| Online: | 3 Years Ago | Name: | - Private - | |
| Updated: | 3 Years Ago | Gender: | Female | |
| Joined: | 3 Years Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Democratic Party | Ethnicity: | Latino | |
| Relationship: | In a Relationship | Income: | Other | |
| Interested: | in Men and Women | Occupation: | Student | |
| Looking: | Friendship, Networking | Religion: | Atheist |
| High School: | The Academy of Information Technology, Class of 2012
Stamford, Connecticut, United States
|
The U.S. should not permit Juveniles to be sentenced to life imprisonment without parole.

am on the affirmative side of the resolution that the United States should not permit juveniles to be sentenced to life imprisonment without parole. To start this debate I would like to give a few terms: From dictionary.com: Parole: the conditional release of a person from prison prior to the end of the maximum sentence imposed. juveniles: those under the age of 18. My 1st contention is that it's a fact that the majority of minors who are imprisoned regardless of the crime come...
The United States Federal Government should decriminalize Marijuana.
I will be on the affirmative side of the resolution that The United States Federal Government should decriminalize marijuana. Dictionary.com defines decriminalization as "to reduce or abolish criminal penalties for". Possession is defined is: the act of having controlling property defined by wordnetweb.princeton.edu. Our plan is to not criminally penalize those who use and possess little amount. However there would be a fine and punishment for those who have mass possession, which is ove...
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 2 |
| Lost: | 0 |
| Tied: | 2 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 63.57% |
| Elo Ranking: | 2,000 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | N/O |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | Pro |
| | Death Penalty | Pro |
| | Drug Legalization | Pro |
| | Electoral College | N/S |
| | Environmental Protection | Pro |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/O |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | Con |
| | Labor Union | Pro |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Pro |
| | Military Intervention | N/S |
| | Minimum Wage | Pro |
| | National Health Care | Pro |
| | National Retail Sales Tax | Con |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | Con |
| | Redistribution | N/S |
| | Smoking Ban | Con |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | Pro |
| | Torture | N/S |
| | United Nations | Pro |
| | War in Afghanistan | Con |
| | War on Terror | Pro |
| | Welfare | N/O |




