| Online: | 1 Year Ago | Name: | arnab banerjee | |
| Updated: | 1 Year Ago | Gender: | Male | |
| Joined: | 1 Year Ago | Birthday: | June 30, 1984 | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Asian | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Legal | |
| Looking: | No Answer | Religion: | Spiritism |
Does God Exist?


Does God Exist?I will argue that God does exist....Round 1 acceptanceMy arguments:1.The origin of the universe2.The complex order in the universe3.Objective moralityDefinition of God:The creator and ruler of the universe and source of all moral authority...
unstrctured thinking is better than structured thinking


structured thinking: where thought is confined within rigid boundaries.those boundaries were never challenged.it is also called mechanical thinking.unstructured thinking: here those boundaries of thought are often challenged and new ways are invented. it is flexible thinking process.it is also called lateral thinking.first round is acceptance only....
Resolved: The Leibnizian Cosmological Argument is Sound - 3


Resolved: The Leibnizian Cosmological Argument is Sound.Rounds:1. Acceptance only2. Opening arguments3. Clash4. Closing arguments/clashThe Leibnizian Cosmological Argument (LCA) Every existing thing has an explanation of its existence, either in the necessity of its own nature or in an external cause. If the universe has an explanation of its existence, that explanation is God. The universe is an existing thing. Therefore the explanation of the universe is God. I cite the The Nature of God...
We should attack Iran to prevent them from getting a nuclear weapon


First round is acceptance, second round is arguments, third round is refutations, and fourth is closing....
Israeli Involvement in 9/11


I will begin by making a few points to open the discussion and await rebuttal. 1) inside trading by Jewish owned firms on wall street days before 9-11 2) 5 dancing Israeli Mossad agents caught on Route 3 in NJ looking at the explosions (cheering) detained by FBI. 3) Netanyahu's immediate response to the attacks that it "it was good for Israel" 4) Amdocs Israeli owned firm. This is a data collection agency that has been wire tapping us phone calls for espionage. Wonder why all of th...

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 45 |
| Lost: | 35 |
| Tied: | 5 |
| Won: | 5 |
| Win Ratio: | 12.50% |
| Percentile: | 93.95% |
| Elo Ranking: | 1,176 |
| Statistics based on completed debates. | |
| Activity Statistics | |
| Forum Posts: | 0 |
| Votes Cast: | 0 |
| Opinion Arguments: | 0 |
| Opinion Questions: | 0 |
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Animal Rights | N/S |
| | Barack Obama | N/S |
| | Border Fence | N/S |
| | Capitalism | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Electoral College | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | European Union | N/S |
| | Euthanasia | N/S |
| | Federal Reserve | N/S |
| | Flat Tax | N/S |
| | Free Trade | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Globalization | N/S |
| | Gold Standard | N/S |
| | Gun Rights | N/S |
| | Homeschooling | N/S |
| | Internet Censorship | N/S |
| | Iran-Iraq War | N/S |
| | Labor Union | N/S |
| | Legalized Prostitution | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Military Intervention | N/S |
| | Minimum Wage | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Occupy Movement | N/S |
| | Progressive Tax | N/S |
| | Racial Profiling | N/S |
| | Redistribution | N/S |
| | Smoking Ban | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Socialism | N/S |
| | Stimulus Spending | N/S |
| | Term Limits | N/S |
| | Torture | N/S |
| | United Nations | N/S |
| | War in Afghanistan | N/S |
| | War on Terror | N/S |
| | Welfare | N/S |








