All_Is_One

Online: | 3 Years Ago | Name: | - Private - | |
Updated: | 4 Years Ago | Gender: | Male | |
Joined: | 4 Years Ago | Birthday: | - Private - | |
President: | Not Saying | Email: | - Private - | |
Ideology: | Not Saying | Education: | Not Saying | |
Party: | Not Saying | Ethnicity: | Latino | |
Relationship: | Not Saying | Income: | Not Saying | |
Interested: | No Answer | Occupation: | Not Saying | |
Looking: | No Answer | Religion: | Agnostic |
Books: | The Body Keeps The Score, The Master and His Emissary, Madness and Modernism, Dark Money, The Visible and the Invisible, Phenomenology of Perception, The Marx-Engels Reader 2nd edition, Chasing the Scream, Deschooling Society, What Computers Still Can't Do, Embodied Selves and Divided Minds. |
Movies: | Spirited Away, Princess Mononoke, Shawshank Redemption, Amelie, |
Music: | The Beatles, Pink Floyd, Jose Jose, Camilo Sesto, Madredeus, Pearl Jam, Radiohead, R.E.M, Gorillaz, Massive Attack, Smashing Pumpkins, Daft Punk, |
Quotes: | "It is being that speaks, and not what we speak in being" -Maurice Merleau-Ponty "The "view from nowhere" (alienating objectivity) pretends to equate to a "view of everywhere" (solipsistic subjectivity). What is different is the "view from somewhere" - Iain Mcgilchrist "Collectivism, with its implicit suppression of the individual, ultimately impoverishes the community, as groups are only given life by the individuals who comprise them. Individualism, with its explicit suppression of community (i.e. the people with whom you live), ultimately impoverishes the individual, since individuals do not exist in isolation from each other but rather in constant relationship." -Peter Kropotkin |
Post a comment to All_Is_One's profile.








Debate Statistics | |
Debates: | 0 |
Lost: | 0 |
Tied: | 0 |
Won: | 0 |
Win Ratio: | 0.00% |
Percentile: | 0.00% |
Elo Ranking: | 0 |
Statistics based on completed debates. |
Activity Statistics | |
Forum Posts: | 0 |
Votes Cast: | 0 |
Opinion Arguments: | 0 |
Opinion Questions: | 0 |
Poll Votes: | 12 |
Poll Topics: | 0 |
1 Friend
All_Is_One has not added any photo albums.
• | Abortion | Pro |
• | Affirmative Action | N/S |
• | Animal Rights | Pro |
• | Barack Obama | N/S |
• | Border Fence | Con |
• | Capitalism | Con |
• | Civil Unions | Pro |
• | Death Penalty | N/S |
• | Drug Legalization | Pro |
• | Electoral College | Con |
• | Environmental Protection | Pro |
• | Estate Tax | |
• | European Union | N/S |
• | Euthanasia | Pro |
• | Federal Reserve | N/S |
• | Flat Tax | Con |
• | Free Trade | N/S |
• | Gay Marriage | Pro |
• | Global Warming Exists | Pro |
• | Globalization | Con |
• | Gold Standard | N/S |
• | Gun Rights | N/S |
• | Homeschooling | Pro |
• | Internet Censorship | Con |
• | Iran-Iraq War | Con |
• | Labor Union | Pro |
• | Legalized Prostitution | Pro |
• | Medicaid & Medicare | N/S |
• | Medical Marijuana | Pro |
• | Military Intervention | Con |
• | Minimum Wage | N/S |
• | National Health Care | N/S |
• | National Retail Sales Tax | N/S |
• | Occupy Movement | Pro |
• | Progressive Tax | Pro |
• | Racial Profiling | Con |
• | Redistribution | Pro |
• | Smoking Ban | N/S |
• | Social Programs | Pro |
• | Social Security | N/S |
• | Socialism | Pro |
• | Stimulus Spending | Pro |
• | Term Limits | N/S |
• | Torture | Con |
• | United Nations | N/S |
• | War in Afghanistan | Con |
• | War on Terror | Con |
• | Welfare | N/S |