Answer_Man

Online: | 5 Years Ago | Name: | - Private - | |
Updated: | 5 Years Ago | Gender: | Prefer not to say | |
Joined: | 5 Years Ago | Birthday: | - Private - | |
President: | Not Saying | Email: | - Private - | |
Ideology: | Other | Education: | Not Saying | |
Party: | Marijuana Party | Ethnicity: | Latino | |
Relationship: | Not Saying | Income: | Not Saying | |
Interested: | in Women | Occupation: | Self-Employed | |
Looking: | Friendship, Dating, A Relationship, Networking | Religion: | Other |
About Me: | My personality is like my eyes; Shining from afar, Shallow up close, ...but if you take the time to look even closer, They are deep enough to captivate your very soul. "In this theatre of man's life, it is reserved only for God and angels to be lookers-on." |
Beliefs: | Comprehension of the entire universe as a whole. No segregation. No antagonism. Just understanding. |
Quotes: | "At the heart of our being is existence and this precedes our becoming." "What I really lack is to be clear in my mind what I am to do, not what I am to know, except in so far as a certain knowledge must precede every action. The thing is to understand myself, to see what God really wishes me to do: the thing is to find a truth which is true for me, to find the idea for which I can live and die. ... I certainly do not deny that I still recognize an imperative of knowledge and that through it one can work upon men, but it must be taken up into my life, and that is what I now recognize as the most important thing." "S"ren Kierkegaard, Letter to Peter Wilhelm Lund dated August 31, 1835, emphasis added |
Post a comment to Answer_Man's profile.








Debate Statistics | |
Debates: | 0 |
Lost: | 0 |
Tied: | 0 |
Won: | 0 |
Win Ratio: | 0.00% |
Percentile: | 0.00% |
Elo Ranking: | 0 |
Statistics based on completed debates. |
Activity Statistics | |
Forum Posts: | 0 |
Votes Cast: | 0 |
Opinion Arguments: | 0 |
Opinion Questions: | 0 |
Poll Votes: | 0 |
Poll Topics: | 0 |
0 Friends
Answer_Man does not have any Debate.org friends.
Answer_Man has not added any photo albums.
• | Abortion | |
• | Affirmative Action | |
• | Animal Rights | |
• | Barack Obama | |
• | Border Fence | |
• | Capitalism | |
• | Civil Unions | |
• | Death Penalty | |
• | Drug Legalization | |
• | Electoral College | |
• | Environmental Protection | N/S |
• | Estate Tax | N/S |
• | European Union | N/S |
• | Euthanasia | N/S |
• | Federal Reserve | N/S |
• | Flat Tax | N/S |
• | Free Trade | N/S |
• | Gay Marriage | N/S |
• | Global Warming Exists | N/S |
• | Globalization | N/S |
• | Gold Standard | N/S |
• | Gun Rights | N/S |
• | Homeschooling | N/S |
• | Internet Censorship | N/S |
• | Iran-Iraq War | N/S |
• | Labor Union | N/S |
• | Legalized Prostitution | N/S |
• | Medicaid & Medicare | N/S |
• | Medical Marijuana | N/S |
• | Military Intervention | N/S |
• | Minimum Wage | N/S |
• | National Health Care | N/S |
• | National Retail Sales Tax | N/S |
• | Occupy Movement | N/S |
• | Progressive Tax | N/S |
• | Racial Profiling | N/S |
• | Redistribution | N/S |
• | Smoking Ban | N/S |
• | Social Programs | N/S |
• | Social Security | N/S |
• | Socialism | N/S |
• | Stimulus Spending | N/S |
• | Term Limits | N/S |
• | Torture | N/S |
• | United Nations | N/S |
• | War in Afghanistan | N/S |
• | War on Terror | N/S |
• | Welfare | N/S |