Matt_Jones

Online: | 14 Years Ago | Name: | - Private - | |
Updated: | 14 Years Ago | Gender: | Male | |
Joined: | 14 Years Ago | Birthday: | - Private - | |
President: | Not Saying | Email: | - Private - | |
Ideology: | Moderate | Education: | Associates Degree | |
Party: | Democratic Party | Ethnicity: | White | |
Relationship: | Not Saying | Income: | $35,000 to $50,000 | |
Interested: | in Women | Occupation: | Student | |
Looking: | No Answer | Religion: | Christian - Catholic |
About Me: | I am 18 years old. I was elected School Wide President of My school. I won by more than 1,000 votes. At age 16, I was the youngest person in my state to manage a restaurant. At Age 13 I wad recognized by the Veterans of Foreign Wars as an honorary inductee and awarded for my patriotic efforts. Last November, I was the youngest person in the country to run for office for Common Council. Currently, I am running for the School Board in my district. I have accomplished a lot so far and I am just getting warmed up! I try my best to learn something new every day. I am a strong Democrat who loves his country. |
Activities: | Baseball, Basketball, Bowling, Football, Hockey, Tennis, Volleyball |
Beliefs: | You know, I am new to politics. I am 18 years old...I am new to everything! I find it so hard to understand why so many people who ask for votes find it hard to say what they feel. I have been criticized for being a moderate. I was raised by a Republican family. I made my own mind which I believe lines with Moderate Democrats. |
Quotes: | "Lets get to work, America's future is calling us." |
Post a comment to Matt_Jones' profile.








Debate Statistics | |
Debates: | 0 |
Lost: | 0 |
Tied: | 0 |
Won: | 0 |
Win Ratio: | 0.00% |
Percentile: | 0.00% |
Elo Ranking: | 0 |
Statistics based on completed debates. |
Activity Statistics | |
Forum Posts: | 0 |
Votes Cast: | 2 |
Opinion Arguments: | 0 |
Opinion Questions: | 0 |
Poll Votes: | 2 |
Poll Topics: | 0 |
0 Friends
Matt_Jones does not have any Debate.org friends.
Matt_Jones has not added any photo albums.
• | Abortion | Pro |
• | Affirmative Action | Pro |
• | Animal Rights | N/S |
• | Barack Obama | N/S |
• | Border Fence | Con |
• | Capitalism | N/S |
• | Civil Unions | Pro |
• | Death Penalty | Pro |
• | Drug Legalization | Con |
• | Electoral College | N/S |
• | Environmental Protection | Pro |
• | Estate Tax | Con |
• | European Union | N/S |
• | Euthanasia | N/S |
• | Federal Reserve | N/S |
• | Flat Tax | Con |
• | Free Trade | N/S |
• | Gay Marriage | Con |
• | Global Warming Exists | Pro |
• | Globalization | N/S |
• | Gold Standard | N/S |
• | Gun Rights | Pro |
• | Homeschooling | N/S |
• | Internet Censorship | N/S |
• | Iran-Iraq War | Con |
• | Labor Union | Pro |
• | Legalized Prostitution | N/S |
• | Medicaid & Medicare | Pro |
• | Medical Marijuana | Pro |
• | Military Intervention | N/S |
• | Minimum Wage | Pro |
• | National Health Care | Pro |
• | National Retail Sales Tax | N/S |
• | Occupy Movement | N/S |
• | Progressive Tax | N/S |
• | Racial Profiling | Con |
• | Redistribution | N/S |
• | Smoking Ban | Pro |
• | Social Programs | Pro |
• | Social Security | Pro |
• | Socialism | N/S |
• | Stimulus Spending | N/S |
• | Term Limits | Pro |
• | Torture | N/S |
• | United Nations | Pro |
• | War in Afghanistan | Pro |
• | War on Terror | Pro |
• | Welfare | Pro |