Any government attempts to bail out homeowners in foreclosure are wrong and unfair to tax payers.
Vote Here
The voting period for this debate does not end.
Voting Style: | Open | Point System: | 7 Point | ||
Started: | 3/27/2008 | Category: | Politics | ||
Updated: | 14 years ago | Status: | Voting Period | ||
Viewed: | 1,504 times | Debate No: | 3406 |
Debate Rounds (3)
Comments (2)
Votes (11)
The finger has been pointed in just about every direction when it comes to who's to blame for our current mortgage "crisis." Many think government should step in and right the "wrongs" which brought about said crisis, whether they be on the part of predatory lenders or prevaricating borrowers. I say hands off! Let the market handle this one. Not only will government intervention impede a recovery in the housing market, it is simply wrong to have innocent tax payers bear the cost of bad judgement on the parts of lenders and borrowers. By "government attempts" I am obviously referring only to those that would require tax-payer funding.
Gear forfeited this round. |
![]() |
Okay, well I'll try to repost this later. 100 characters sure seems like a lot of work at this point. If anyone wants to take this debate, let me know in the comment section and I can challenge you directly. Thank you.
Gear forfeited this round. |
![]() |
Okay, well I'll try to repost this later. 100 characters sure seems like a lot of work at this point. If anyone wants to take this debate, let me know in the comment section and I can challenge you directly. Thank you.
Gear forfeited this round. |
![]() |
Post a Comment
2 comments have been posted on this debate. Showing 1 through 2 records.
Posted by BeatTheDevil89 13 years ago

Report this Comment
Posted by Rob1Billion 14 years ago

Report this Comment
11 votes have been placed for this debate. Showing 1 through 10 records.
Vote Placed by HandsOff 13 years ago
HandsOff | Gear | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | ![]() | - | - | 0 points |
Agreed with after the debate: | ![]() | - | - | 0 points |
Who had better conduct: | ![]() | - | - | 1 point |
Had better spelling and grammar: | ![]() | - | - | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | ![]() | - | - | 2 points |
Total points awarded: | 7 | 0 |
Vote Placed by Jamcke 13 years ago
HandsOff | Gear | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by liber-t 13 years ago
HandsOff | Gear | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by Araku 13 years ago
HandsOff | Gear | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by CaliBeachgirl 13 years ago
HandsOff | Gear | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by Handout 14 years ago
HandsOff | Gear | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by liberalconservative 14 years ago
HandsOff | Gear | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by tarsjake 14 years ago
HandsOff | Gear | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by Rob1Billion 14 years ago
HandsOff | Gear | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by Jade.lynn132 14 years ago
HandsOff | Gear | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |