Carolina vs. Kansas
Vote Here
The voting period for this debate does not end.
Voting Style: | Open | Point System: | 7 Point | ||
Started: | 4/4/2008 | Category: | Sports | ||
Updated: | 14 years ago | Status: | Voting Period | ||
Viewed: | 2,231 times | Debate No: | 3518 |
Debate Rounds (3)
Comments (2)
Votes (11)
I'd like to thank my opponent for debating this topic. Even though the game is tomorrow I want to see who you think will win tomorrow's final four game between Carolina and Kansas. I would like to pick Carolina and I'll let my opponent go first on why he thinks Kansas would win.
I thank my opponent for creating this deabte because I love college basket ball. Now for Kansas, I think they would win because of their leadership and being in this postiton before. Kansas has been lead excellently by Rush and has great perimeter shooting plus they play very well on a fast and slow tempo so they can control the game any way they want to. I want my opponent to rebbutt now so I'll stop for now. |
![]() |
I thank my opponent for responding but to refute his comments I have to say that Carolina does the same thing as Kansas and more.
1.Around 20 of their 80 average points come from fast-breaks which means Carolina can play with Kansas the whole game. 2.Kansas' perimeter shooting. Well so does Carolina with Wanye Ellington shooting .414% from behind the arc which is amazing plus Macrus Ginyard and others shooting over .385% from three-point land. Plus Carolina has Hansboro who can dominant from the inside and draw fouls which will put Kansas in trouble. 3.Brandon Rush will dominate Carolina. This is simply untrue Carolina can either double team or Wanye Ellington, Ty Lawson, and or Quientin Thomas can shut him down. Now I ask MY OPPONENT who will step up for Brandon Rush? Also Kansas almost lost to Davidson a few days ago and if they almost lost last time to a weaker team than Carolina how will they beat them. Finally Carolina scores an average 90 points a game and only give up 72 points to a opponent that's a +18 point difference for Carolina so they should wipe Kansas.
Now it gets interesting. You said Carolina has perimeter shooting but Kansas' is better with 4 guys including Rush shoot over.500% from 3-point land. Also we do have a inside game with Kaun who puts up 18 points close to Hansboro. Also if Rush is shut down we have Arthur, Darrell,15 Chalmers, Mario,32 Jackson, Darnell... ,04 Collins, Sherron... ,and 03 Robinson, Russell... all scoring over 25 points a game. As for Davidson they were a good and could of beaten you. Finally we score 80 points a game and let up around 70 so we can hang with you. |
![]() |
Ah ha but you forgot to say that all of your points mostly come from your starters while if you look at Carolina we're a balanced team and I'll show you.
----------------------------------------------------------------------------------------------------------------------------------- 50 Tyler Hansbrough... 38-38 1250 32.9 283-522 .542 0-6 .000 299-371 .806 145 245 390 10.3 90 0 34 80 13 57 865 22.8 22 Wayne Ellington.... 38-37 1181 31.1 229-486 .471 77-186 .414 94-114 .825 39 129 168 4.4 59 0 78 63 6 41 629 16.6 05 Ty Lawson.......... 31-28 782 25.2 138-264 .523 29-81 .358 92-111 .829 14 70 84 2.7 55 0 163 68 1 51 397 12.8 14 Danny Green........ 38-1 848 22.3 155-330 .470 53-141 .376 69-79 .873 66 122 188 4.9 88 3 77 69 46 47 432 11.4 21 Deon Thompson...... 38-37 811 21.3 140-291 .481 0-0 .000 41-70 .586 74 109 183 4.8 89 1 41 52 51 27 321 8.4 01 Marcus Ginyard..... 38-38 1067 28.1 98-219 .447 12-28 .429 63-97 .649 74 98 172 4.5 78 1 83 61 3 42 271 7.1 32 Alex Stepheson..... 36-0 529 14.7 69-127 .543 0-0 .000 21-47 .447 65 103 168 4.7 75 2 7 34 32 6 159 4.4 04 Bobby Frasor....... 12-1 195 16.3 13-38 .342 9-30 .300 3-6 .500 2 20 22 1.8 9 0 25 10 2 12 38 3.2 11 Quentin Thomas..... 36-9 574 15.9 43-76 .566 Obvousley we are a more balanced team than you because I look at Kansas' bench and they score around 15 of your points while our scores around 35 thus we can beat you with anyone while you'll have to play your starters and tire them out to the point when you lose it.
Your right with the bench but I still think our starters can win it and so I leave voting up to the people. |
![]() |
11 votes have been placed for this debate. Showing 1 through 10 records.
Vote Placed by draxxt 14 years ago
i-win-347 | AWSHUCKS342 | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by livi 14 years ago
i-win-347 | AWSHUCKS342 | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by mikey 14 years ago
i-win-347 | AWSHUCKS342 | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by Pluto2493 14 years ago
i-win-347 | AWSHUCKS342 | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by zander 14 years ago
i-win-347 | AWSHUCKS342 | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by brittwaller 14 years ago
i-win-347 | AWSHUCKS342 | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by jmanstar 14 years ago
i-win-347 | AWSHUCKS342 | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by IRULE798 14 years ago
i-win-347 | AWSHUCKS342 | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by HAHAHAHAH343456 14 years ago
i-win-347 | AWSHUCKS342 | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by i-win-347 14 years ago
i-win-347 | AWSHUCKS342 | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Tyler Hansborough is a gimp. He is the annual college darling just like Laitner was for Duke. All of the analysts cry "TYLER TYLER" just like they did for Noah last year. He flops around and never gets called for fouls. He will be the biggest NBA dud in history. Kansas has three inside men that are at least three inches and 25 lbs bigger than him.
UNC plays at a high pace and Kansas plays in the half-court. It is always easier to slow a game down than speed a game up.
Kansas beats UCLA in the finals.