Cheekyhobo likes basketball
Vote Here
The voting period for this debate does not end.
Voting Style: | Open | Point System: | 7 Point | ||
Started: | 2/26/2008 | Category: | Sports | ||
Updated: | 14 years ago | Status: | Voting Period | ||
Viewed: | 2,069 times | Debate No: | 2944 |
Debate Rounds (1)
Comments (4)
Votes (12)
Prove me wrong and I will call you a god. I like basketball and I am sticking to it. So eat my shorts.
I will assert that because you started this debate, you love basketball, not like. So you have just been hosed and goodnight! |
![]() |
12 votes have been placed for this debate. Showing 1 through 10 records.
Vote Placed by PhillyEgls20 14 years ago
cheekyhobo | Satanclaus | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by astrosfan 14 years ago
cheekyhobo | Satanclaus | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by Danielle 14 years ago
cheekyhobo | Satanclaus | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by Kmille11014 14 years ago
cheekyhobo | Satanclaus | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by Tiger1245 14 years ago
cheekyhobo | Satanclaus | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by dabigdood 14 years ago
cheekyhobo | Satanclaus | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by sdcharger 14 years ago
cheekyhobo | Satanclaus | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by dxpilot 14 years ago
cheekyhobo | Satanclaus | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by MitsyPoodle 14 years ago
cheekyhobo | Satanclaus | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by SportsGuru 14 years ago
cheekyhobo | Satanclaus | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
That was kind of cheap though, such a rigged debate.