Dr. Pepper > Coca-Cola
Vote Here
The voting period for this debate does not end.
Voting Style: | Open | Point System: | 7 Point | ||
Started: | 4/16/2008 | Category: | Entertainment | ||
Updated: | 14 years ago | Status: | Voting Period | ||
Viewed: | 6,561 times | Debate No: | 3660 |
Debate Rounds (3)
Comments (24)
Votes (23)
Thought I should make my first debate something trivial, for some reason.
Anyway, Dr. Pepper is a better soft-drink than Coca Cola, hands down.
Well your first argument isn't very strong. You have one point saying that Dr. Pepper is the best soft drink with no evidence. Without evidence you cannot win this debate. This is a survey of what beverage was most drank by the coca cola company... BRAND CASES SHARE Coca-Cola 1,425 24.3% Pepsi-Cola 1,056 18.0% Dr Pepper 323 5.5% Seven-Up 317 5.4% Tab 188 3.2% Sprite 171 2.9% Mountain Dew 169 2.9% Diet Pepsi 154 2.6% DietDr.Pepper 69.1 1.2% There evidence... Coca-Cola is better then Dr. Pepper... Oh another thing Coca Cola is the greatest becaust it made Dr. Pepper.... Think about that VOTE CON! |
![]() |
Who cares about those lame stastics? Since you can't make an argument yourself, you must rely on some unsited source?
Dr.Pepper, I believe, is better than Coca Cola because the latter leaves a nasty acidic after taste. Reason my first argument wasn't so "strong" was because it was merely an introduction to what my opinion is. I was and am going to elaborate more later. Thank you for accepting my first debate.
You must not be a debate. If you just rely on oppinion it isn't debate. Debate is about truth no personal oppinion. Because if all you can do is say Dr. Pepper is better and can't prove it you lose. That isn't how it works in the real world. By the way I gave source. Coca Cola company... if what of what pop sold the most. Obiviolusly Dr. Pepper wasn't better then Coca Cola. Oh for future reference it's good to have a strong introduction because if you don't you seem weak and easy to beat. Introductions are used to impress the voters and the judge. Some people don't read all of the debate just the first arguments. I see nothing but a Con vote. Thank you. |
![]() |
You worry about how you debate, and I will worry about me.
But other than those statistics, you didn't give me a good reason why you believe Coca Cola is better than Dr. Pepper. Wouldn't a debate be much more effective if you held some sort of personal conviction to what you're defending/debating? Coca Cola has this weird, annoying effect of not being able to quench your thirst. Has anyone else noticed that? Maybe it's the company's plan to get you to drink Coca Cola, be left unsatisfied, and buy more of their products ignorantly? Dr. Pepper tastes better, is quenching, and doesn't leave your throat and mouth feel quite as filmy and acid-y.
If we just do an oppion debate with no back up its like saying Dr. Pepper tastes like crap with out any back up on why it tastes like that. The resolution says Dr. Pepper is better then Coke. Well I have to prove that Coke is better then Dr. Pepper. I'm not proving anything by saying Dr. Pepper tastes like crap.. Indeed I don't like Dr. Pepper and I'd rather drink coke any day, and due to my satistics more people drink coke then dr. pepper. and because of this, I win this debate. Because all you have said was that dr. pepper is so much better then coke without giving any evidence saying that it is. Debating on just oppioion with out facts never works... Vote con. |
![]() |
23 votes have been placed for this debate. Showing 1 through 10 records.
Vote Placed by iholland95 9 years ago
analytical-one | armychick | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | ![]() | - | 0 points |
Agreed with after the debate: | - | ![]() | - | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | - | ![]() | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 0 |
Vote Placed by lprascal 12 years ago
analytical-one | armychick | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | ![]() | - | - | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | ![]() | - | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | ![]() | - | 2 points |
Total points awarded: | 0 | 7 |
Vote Placed by Bloodgood 12 years ago
analytical-one | armychick | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | ![]() | - | 0 points |
Agreed with after the debate: | - | ![]() | - | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | ![]() | - | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | ![]() | - | 2 points |
Total points awarded: | 0 | 7 |
Vote Placed by RacH3ll3 13 years ago
analytical-one | armychick | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | ![]() | - | - | 0 points |
Agreed with after the debate: | ![]() | - | - | 0 points |
Who had better conduct: | ![]() | - | - | 1 point |
Had better spelling and grammar: | ![]() | - | - | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | ![]() | - | - | 2 points |
Total points awarded: | 7 | 0 |
Vote Placed by topkcul 13 years ago
analytical-one | armychick | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | ![]() | - | - | 0 points |
Agreed with after the debate: | ![]() | - | - | 0 points |
Who had better conduct: | ![]() | - | - | 1 point |
Had better spelling and grammar: | ![]() | - | - | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | ![]() | - | - | 2 points |
Total points awarded: | 7 | 0 |
Vote Placed by armychick 13 years ago
analytical-one | armychick | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | ![]() | - | 0 points |
Agreed with after the debate: | - | ![]() | - | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | ![]() | - | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | ![]() | - | 2 points |
Total points awarded: | 0 | 7 |
Vote Placed by Killer542 13 years ago
analytical-one | armychick | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by LedLegend 14 years ago
analytical-one | armychick | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by Zeldafan69 14 years ago
analytical-one | armychick | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by nikogotutnet 14 years ago
analytical-one | armychick | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Coca-Cola DOES NOT own Dr Pepper. Dr Pepper is merged with Seven Up. Coca Cola owns non-US rights to the Dr Pepper name, in order to attempt to force Dr Pepper to merge...but Coca Cola failed to acquire Dr Pepper multiple times.
You specifically stated that you found some numbers by Coca-Cola Enterprises. You also stated that Coca-Cola Enterprises created Dr. Pepper.
The first statement shows an immediate bias towards Coca-Cola. This bias would have been somewhat removed by the second statement, since one would assume that, if Coca Cola owned DP, then Coca Cola would not be biased against DP. The problem is that you were COMPLETELY wrong. Coca Cola does NOT own DP. Coca Cola also did NOT originally create DP.
In addition, your provided no background with your statistics. In what year was this survey conducted? What type of survey? What was the sample size? At the very least, that information would be required in order to validate your so-called statistics. Otherwise, anyone could make up figures and expect them to hold weight in their debate.
There's no need to call people out on being novices. Statements such as that are simply a reflection of your own lack of character.
PS -
You referred to statistics 3 different times in that comment, and spelled it 3 different ways, yet failed to spell it correctly once.
Con wins.....
Even tho it was your first debate you can learn things from it. So take some foot notes from this.
Thanks!
Now shut up.
I was being serious.