Has the magic of childhood disappeared?
Post Voting Period
The voting period for this debate has ended.
after 5 votes the winner is...
9spaceking
Voting Style: | Open | Point System: | 7 Point | ||
Started: | 8/2/2014 | Category: | Philosophy | ||
Updated: | 7 years ago | Status: | Post Voting Period | ||
Viewed: | 2,354 times | Debate No: | 59873 |
Debate Rounds (5)
Comments (2)
Votes (5)
The pressure to grow up has seen children embarrassed to be children. As a result they are trying to grow up far quicker than need be and young girls are concerning themselves with their appearance while young boys start to worry about their masculinity. Children shouldn't worry about such things as these induce depression an anxiety, which use to be quite rare within children
My opponent has failed to define any words. Thus, magic=magic, and childhood=childhood. We can safely assume that PG and G movies are good examples for what is in a childhood. Magic has definitely not disappeared. Disney still got it! ![]() ![]() i Pixar still got it! ![]() Even Dreamworks still got it! ![]() Magical explosion shown in background. ![]() Thus, I have shown enough proof that childhood still has magic, especially within the movies rated G and PG. |
![]() |
shertouge forfeited this round.
|
![]() |
shertouge forfeited this round.
|
![]() |
shertouge forfeited this round.
Vote me |
![]() |
shertouge forfeited this round.
|
![]() |
Post a Comment
2 comments have been posted on this debate. Showing 1 through 2 records.
Posted by Domr 7 years ago

Report this Comment
Posted by 9spaceking 7 years ago

Report this Comment
5 votes have been placed for this debate. Showing 1 through 5 records.
Vote Placed by SamStevens 7 years ago
shertouge | 9spaceking | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | ![]() | - | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | ![]() | - | 1 point |
Made more convincing arguments: | - | - | ![]() | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 2 |
Reasons for voting decision: Forfeit.
Vote Placed by AngelofDeath 7 years ago
shertouge | 9spaceking | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | ![]() | - | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | ![]() | - | 1 point |
Made more convincing arguments: | - | - | ![]() | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 2 |
Reasons for voting decision: FF, self explanatory
Vote Placed by NiamC 7 years ago
shertouge | 9spaceking | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | - | ![]() | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 1 |
Reasons for voting decision: ... WHat is this???
Vote Placed by ESocialBookworm 7 years ago
shertouge | 9spaceking | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 4 |
Reasons for voting decision: FF
Vote Placed by JasperFrancisShickadance 7 years ago
shertouge | 9spaceking | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | ![]() | - | 0 points |
Agreed with after the debate: | - | ![]() | - | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | ![]() | - | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | ![]() | - | 2 points |
Total points awarded: | 0 | 7 |
Reasons for voting decision: FF