Is it possible to pick the number 5 at random from all integers?
Vote Here
The voting period for this debate does not end.
Voting Style: | Open | Point System: | 7 Point | ||
Started: | 2/18/2008 | Category: | Society | ||
Updated: | 14 years ago | Status: | Voting Period | ||
Viewed: | 3,659 times | Debate No: | 2739 |
Debate Rounds (1)
Comments (27)
Votes (15)
Deviating from my usual debates on politics:
Is it possible to pick the number 5 at random? In this really short 1 round debate, I argue it is impossible to pick the number 5 at random from all integers. There are an infinite number of integers, and no matter how many times you attempt to choose a number at random, you will never ever choose 5. (I'll save the broader philosophical implications of this debate for another time)
Hi, Thanks for hosting this debate, First I will rebutt my opponents points "here are an infinite number of integers, and no matter how many times you attempt to choose a number at random, you will never ever choose 5. " You can state this argument for any number but then when you do actually pick a number it is a number so that theory is wrong. Moving on, Eventually you will get a 5 whether you like it or not because it's not like your picking in 1 minute, you have your whole life to pick, and you will reach 5. |
![]() |
15 votes have been placed for this debate. Showing 1 through 10 records.
Vote Placed by sagarous 13 years ago
MoonDragon613 | crazypenguin | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | ![]() | - | - | 0 points |
Agreed with after the debate: | ![]() | - | - | 0 points |
Who had better conduct: | ![]() | - | - | 1 point |
Had better spelling and grammar: | ![]() | - | - | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | ![]() | - | - | 2 points |
Total points awarded: | 7 | 0 |
Vote Placed by burningpuppies101 13 years ago
MoonDragon613 | crazypenguin | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | ![]() | - | 0 points |
Agreed with after the debate: | - | ![]() | - | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | ![]() | - | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | ![]() | - | 2 points |
Total points awarded: | 0 | 7 |
Vote Placed by padfo0t 13 years ago
MoonDragon613 | crazypenguin | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | ![]() | - | 0 points |
Agreed with after the debate: | - | ![]() | - | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | ![]() | - | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | ![]() | - | 2 points |
Total points awarded: | 0 | 7 |
Vote Placed by ballplayer 14 years ago
MoonDragon613 | crazypenguin | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by bigbass3000 14 years ago
MoonDragon613 | crazypenguin | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by blond_guy 14 years ago
MoonDragon613 | crazypenguin | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by balluh 14 years ago
MoonDragon613 | crazypenguin | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by TonyX311 14 years ago
MoonDragon613 | crazypenguin | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by proof317 14 years ago
MoonDragon613 | crazypenguin | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by sccrplyr40 14 years ago
MoonDragon613 | crazypenguin | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
i'm done talking about this stuff, i'm more of an english/history guy than a math/science.
Also for that matter the graph of 1/x approaches 0 as x APPROACHES infinity. 1/x when x reaches infinity is no longer approaching 0.
(Of course x can never approach infinity because infinity is a concept, not some really big number)
"1/0 = infinity
1 = 0 * infinty
1/infinty = zero"
this is good algebra but you started with an untrue equation. 1/0 is NOT infinity, it is undefined.
Con is not only objectively right, but makes the better argument. Pro's rebuttal was simply wrong. Unless the human lifespan is infinite, the number 5 cannot be picked randomly.
However, this point:
"You can state this argument for any number but then when you do actually pick a number it is a number so that theory is wrong."
Is actually the key tenet in disproving all the probability examples that support Intelligent Design.
However, it has nothing to do with this debate XD
But to Yraelz:
1/infinity is not almost 0. 1/infinity is zero.
There are a wide number of proofs for this, but here's one I came up with myself (and so I have no idea if its good or not, but I like it)
1/0 = infinity.
1 = 0 * infinity
1/infinity = 0
QED
and 2. 1/infinity = 0. Just like .9999... = 1. It seems illogical, and on the surface it is, but mathematics is by nature abstract, and things don't always work out nice and neat.
If you have 5 number in a set then the chance of picking one is 1/5
likewise if you have an infinite amount of numbers in a set then the chance of picking a number is 1/C.
While no human or computer could actually randomly pick a number from this set it is still feasibly possible to pick a number as the probability of picking one would be 1/C.
So I suppose if I had to argue this I would say "presupposing it was possible to choose randomly from infinity".
I see your point though.