Should homosexuals be allowed to interrogate prisoners of war?
Post Voting Period
The voting period for this debate has ended.
after 8 votes the winner is...
TruthHurts
Voting Style: | Open | Point System: | 7 Point | ||
Started: | 7/27/2014 | Category: | People | ||
Updated: | 7 years ago | Status: | Post Voting Period | ||
Viewed: | 1,113 times | Debate No: | 59628 |
Debate Rounds (3)
Comments (1)
Votes (8)
How far should we go when allowing gays into the military?
Has anyone thought of what they might get up to, during a prisoner interrogation? Dude!! I accept, noting that Con has the BOP to show that homosexuals should not be allowed to interrogate military prisoners. Note, also, that Con has given no argument other than "what they might get up to..." Two responses to this: 1) The idea that homosexuals are unable to keep their sexual orientation out of the workplace, by definition, is absolutely outrageous and unwarranted. Members of the military are professional, and any acting out of place would come independently of sexual orientation. 2) Moreover, it is not like interrogations are unsupervised; any such risk claimed by Con would have to be substantiated by a high rate of sexual assault on POWs by either gender. The crux of Con's argument is that gay men in the military will rape anyone if given the chance, which is an absolutely ridiculous and offensive argument. This is especially interesting given the high rates of sexual assault by heterosexual men on women in the military. In fact, rates of sexual assault are much higher by heterosexuals in the military than by homosexuals [1], which clearly dispels Con's ludicrous claim. Con will have to give a better argument in order to even have a chance at winning this round. Source: 1. http://www.usccr.gov... |
![]() |
HardAssJack forfeited this round.
|
![]() |
HardAssJack forfeited this round.
Extend my arguments and Vote Pro. Too bad we could not read more of Con's certainly-logical-and-informed arguments. |
![]() |
Post a Comment
1 comment has been posted on this debate.
Posted by Aerogant 7 years ago

Report this Comment
8 votes have been placed for this debate. Showing 1 through 8 records.
Vote Placed by patrick967 7 years ago
HardAssJack | TruthHurts | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | ![]() | - | 0 points |
Agreed with after the debate: | - | ![]() | - | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | ![]() | - | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | ![]() | - | 2 points |
Total points awarded: | 0 | 7 |
Reasons for voting decision: FF
Vote Placed by NathanDuclos 7 years ago
HardAssJack | TruthHurts | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | ![]() | - | 0 points |
Agreed with after the debate: | - | ![]() | - | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | ![]() | - | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | ![]() | - | 2 points |
Total points awarded: | 0 | 7 |
Vote Placed by FuzzyCatPotato 7 years ago
HardAssJack | TruthHurts | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | ![]() | - | 0 points |
Agreed with after the debate: | - | ![]() | - | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | ![]() | - | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | ![]() | - | 2 points |
Total points awarded: | 0 | 7 |
Reasons for voting decision: ff
Vote Placed by PotBelliedGeek 7 years ago
HardAssJack | TruthHurts | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | ![]() | - | 0 points |
Agreed with after the debate: | - | ![]() | - | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | ![]() | - | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | ![]() | - | 2 points |
Total points awarded: | 0 | 7 |
Reasons for voting decision: Full FF, all points to pro.
Vote Placed by Cold-Mind 7 years ago
HardAssJack | TruthHurts | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | ![]() | - | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | ![]() | - | 2 points |
Total points awarded: | 0 | 7 |
Reasons for voting decision: Ff
Vote Placed by birdlandmemories 7 years ago
HardAssJack | TruthHurts | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | ![]() | - | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | ![]() | - | 2 points |
Total points awarded: | 0 | 7 |
Reasons for voting decision: FF
Vote Placed by Samreay 7 years ago
HardAssJack | TruthHurts | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | ![]() | - | 0 points |
Agreed with after the debate: | - | ![]() | - | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | ![]() | - | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | ![]() | - | 2 points |
Total points awarded: | 0 | 7 |
Reasons for voting decision: FF
Vote Placed by KhalifV 7 years ago
HardAssJack | TruthHurts | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | ![]() | - | 0 points |
Agreed with after the debate: | - | ![]() | - | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | ![]() | - | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | ![]() | - | 2 points |
Total points awarded: | 0 | 7 |
Reasons for voting decision: FF