The Mona Lisa is disappointing
Vote Here
The voting period for this debate does not end.
Voting Style: | Open | Point System: | 7 Point | ||
Started: | 2/26/2008 | Category: | Arts | ||
Updated: | 14 years ago | Status: | Voting Period | ||
Viewed: | 4,654 times | Debate No: | 2943 |
Debate Rounds (1)
Comments (2)
Votes (23)
The Mona Lisa is absolutely beautiful. But if you see it up close it is smaller than one would think. That was disappointing, although I think the art is amazing, the size could be bigger.
You are certainly correct in saying, "the size could be bigger." But size does not matter if the art is beautiful. The Mona Lisa has an undeniable aura as a painting even though (or even perhaps because of) it is small and greenish. I don't think the Mona Lisa is disappointing. The talent behind it, not the size, should be what matters. "More is better," a uniquely American concept, seems to hold that an artwork's size matters, as if it was the "before" picture in a Viagra ad. This is NOT, I repeat NOT the case. An artwork's soul is what matters, not its size, its patina, etc. You could have been subjective and said, "The Mona Lisa was disappointing TO ME," but you did not. Even if the painting WAS disapointing to you--and I hold that judging a painting by its size is improper--that does not make it so for the majority of people who have seen the Mona Lisa. |
![]() |
23 votes have been placed for this debate. Showing 1 through 10 records.
Vote Placed by JBlake 13 years ago
cheekyhobo | SolaGratia | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | ![]() | - | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | ![]() | - | 2 points |
Total points awarded: | 0 | 6 |
Vote Placed by Tatarize 13 years ago
cheekyhobo | SolaGratia | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | ![]() | - | - | 0 points |
Agreed with after the debate: | ![]() | - | - | 0 points |
Who had better conduct: | ![]() | - | - | 1 point |
Had better spelling and grammar: | ![]() | - | - | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | ![]() | - | - | 2 points |
Total points awarded: | 7 | 0 |
Vote Placed by WeaponE 14 years ago
cheekyhobo | SolaGratia | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by PeaceFinger 14 years ago
cheekyhobo | SolaGratia | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by Danielle 14 years ago
cheekyhobo | SolaGratia | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by Kmille11014 14 years ago
cheekyhobo | SolaGratia | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by riddlegrl7 14 years ago
cheekyhobo | SolaGratia | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by SportsGuru 14 years ago
cheekyhobo | SolaGratia | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by Lysis17 14 years ago
cheekyhobo | SolaGratia | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by Kusfraba 14 years ago
cheekyhobo | SolaGratia | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
But I do have to agree. When I saw the Mona Lisa, I expected it to be a bit larger. It actually is quite small.