capitol punishment
Vote Here
The voting period for this debate does not end.
Voting Style: | Open | Point System: | 7 Point | ||
Started: | 5/11/2008 | Category: | Society | ||
Updated: | 13 years ago | Status: | Voting Period | ||
Viewed: | 1,351 times | Debate No: | 3990 |
Debate Rounds (3)
Comments (1)
Votes (5)
I see that you are all for capitol punishment. First of all, what crimes are you proposing be capitol punishment? Murder, rape? And why do you propose that a death sentence is superior to life in prison?
awaiting response...:-)
I am in favor of capitol punishment in cases of extreme murders. I believe that it is superior to a life sentence for the reasons that it acts as a deterrent, doesn't provide more opportunities for repeat killings, and is even more humane than cooping some one up in a jail cell for the rest of their life. I am glad to have you challenge me in this debate and look forward to your arguments against the death penalty. It is a really touchy subject that I will personally have a lot of fun talking about. |
![]() |
Chaotiklown forfeited this round.
parothead13 forfeited this round. |
![]() |
Chaotiklown forfeited this round.
well sorry about this debate judges neither of us debated it. I was waiting for some response from my opponent but i completely understand not having time because real life is way more important than debate.org. Do what you want with this vote (vote for the cooler name, just because, or what you are personally biased toward) this debate pretty much never was. You can try to decipher it from our first rounds but what ever you do don't spend to long deciding and know no one will lose any sleep over whether they win or lose. |
![]() |
5 votes have been placed for this debate. Showing 1 through 5 records.
Vote Placed by beem0r 13 years ago
Chaotiklown | parothead13 | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by cooljpk 13 years ago
Chaotiklown | parothead13 | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by matthewleebrown14 13 years ago
Chaotiklown | parothead13 | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by DrAlexander 13 years ago
Chaotiklown | parothead13 | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by parothead13 13 years ago
Chaotiklown | parothead13 | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
If you don't have time to debate - don't start!