i do not support the president of the united states
Vote Here
The voting period for this debate does not end.
Voting Style: | Open | Point System: | 7 Point | ||
Started: | 2/19/2008 | Category: | Politics | ||
Updated: | 14 years ago | Status: | Voting Period | ||
Viewed: | 1,566 times | Debate No: | 2773 |
Debate Rounds (3)
Comments (1)
Votes (11)
how could you possibly support the president of the united states you cant just sit there and let him destroy this country piece by piece. i mean come on he has every country in the world disgusted in us
Some of his points are actually good. I support some of his ideas. Not everything he does. Just because one thing he does is wrong does not mean everything he does is. |
![]() |
just because some of his ideas are good does not mean that the rest of them are well equipped for this country and the fact that he continuously tries to enforce those ideas on congress and the supreme court like this is a dictatorship is going to get him shot in the future and general public wont care one bit because of how he treated the general public. he also needs to figure that he is not always right.
Just because some of his ideas are bad does not mean you cannot support someone. And no one is always right. I am sure that sometimes you need someone to point out that you are wrong sometimes. You can like someone even if you don't like the things they do. |
![]() |
carrottop642 forfeited this round.
You can not condemn everything someone does because you do not like one thing they do. I can understand if someone dislikes him, however it seems most take it a little further than is necessary. |
![]() |
11 votes have been placed for this debate. Showing 1 through 10 records.
Vote Placed by LakevilleNorthJT 13 years ago
carrottop642 | Mila | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by Scyrone 14 years ago
carrottop642 | Mila | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by SolaGratia 14 years ago
carrottop642 | Mila | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by bigbass3000 14 years ago
carrottop642 | Mila | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by lindsay 14 years ago
carrottop642 | Mila | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by blond_guy 14 years ago
carrottop642 | Mila | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by Kals 14 years ago
carrottop642 | Mila | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by DJBruce 14 years ago
carrottop642 | Mila | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Vote Placed by ComradeJon1 14 years ago
carrottop642 | Mila | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | ![]() | - | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 3 | 0 |
Vote Placed by polishgirlinar 14 years ago
carrottop642 | Mila | Tied | ||
---|---|---|---|---|
Agreed with before the debate: | - | - | ![]() | 0 points |
Agreed with after the debate: | - | - | ![]() | 0 points |
Who had better conduct: | - | - | ![]() | 1 point |
Had better spelling and grammar: | - | - | ![]() | 1 point |
Made more convincing arguments: | - | ![]() | - | 3 points |
Used the most reliable sources: | - | - | ![]() | 2 points |
Total points awarded: | 0 | 3 |
Ambiguous and unintentional resolutions for the win!